Coffee Brew 134
Date | May 30th, 2024 |
---|---|
Name | Tacuba Pacamara |
Preparation | Filter |
Machine | Filter |
Grinder | Fellow Opus |
Grind Setting | 9 |
Input | 16g |
Output | 252g |
Time | 4:15 |
Notes | Mild, slightly bright aftertaste. Sweet |
Comments |
Date | May 30th, 2024 |
---|---|
Name | Tacuba Pacamara |
Preparation | Filter |
Machine | Filter |
Grinder | Fellow Opus |
Grind Setting | 9 |
Input | 16g |
Output | 252g |
Time | 4:15 |
Notes | Mild, slightly bright aftertaste. Sweet |
Comments |