Coffee Log
I've prepared 306 coffees using 23 bags of coffee since I started tracking in early 2024.
Date | Coffee | Style | Notes |
---|---|---|---|
T'xayalaj | Espresso | Slightly astringent, thin with faint acidity. | |
T'xayalaj | Espresso | Nice acidity, strawberry and yogurt notes, nice sweetness | |
T'xayalaj | Espresso | Too bitter, also thin | |
Mezcla de la Casa | Espresso | Slightly too bitter, but nice and rich. Some faint chocolate notes. | |
Mezcla de la Casa | Espresso | Dark chocolate! Nice sweetness | |
Mezcla de la Casa | Espresso | Still too bitter | |
Mezcla de la Casa | Espresso | Slightly over extracted, too bitter | |
Mezcla de la Casa | Espresso | Almost too acidic for the roast, but very good. Bright, rich, chocolatey, somewhat sweet. | |
Mezcla de la Casa | Espresso | Thinner, but still rich. A bit too punchy for what it should be. | |
Mezcla de la Casa | Espresso | Balanced, creamy, dark chocolate | |
Mezcla de la Casa | Espresso | Creamy, smooth, chocolatey, with a tiny bit of sweetness. | |
Buku Able | Espresso | Sweet, nice acidity, raspberry and maybe banana notes. | |
Buku Able | Espresso | Less punchy but still nicely acidic. Very faintly sweet | |
Buku Able | Espresso | Crisp, acidic start. Faint sweetness. | |
Buku Able | Espresso | A bit too acidic and punchy. Missing the sweetness of yesterday's espresso. | |
Buku Able | Espresso | Acidic start. Quite sweet, like a citrus berry candy | |
Smoking Gun | Espresso | Nasty, thin | |
Mezcla de la Casa | Espresso | A bit underwhelming, no sweetness but not much bitterness | |
Buku Able | Espresso | Intense, maybe sour | |
Buku Able | Filter | Bright, light, some sweetness but also some bitterness | |
Buku Able | Filter | Definitely more flavor, still somewhat bitter. Nice brightness and richness at the beginning. | |
Buku Able | Espresso | Flat, maybe over extracted? | |
Buku Able | Filter | Bitter | |
Buku Able | Espresso | Fairly bright, faint sweetness, nice acidity | |
Mezcla de la Casa | Espresso | Good, slightly punchy start | |
Mezcla de la Casa | Espresso | A bit underwhelming, no complexity or flavors | |
Buku Able | Filter | Too bitter. | |
Mezcla de la Casa | Bright, kind of fruity, very slightly astringent. Very good and sweet. | ||
Buku Able | Espresso | Dense, slightly astringent, mild flavors | |
Buku Able | Filter | Ok but muted flavors | |
Mezcla de la Casa | Espresso | Pretty balanced but a bit underwhelming | |
Mezcla de la Casa | Espresso | Somewhat bitter but harmonic, smooth. | |
Mezcla de la Casa | Espresso | Very creamy and rich, but a bit too bitter | |
Specialty Liberica | Espresso | Pretty funky but not bad | |
Mezcla de la Casa | Espresso | Too intense and somewhat sour | |
Mezcla de la Casa | Espresso | Rich, smooth, balanced. Faintly sweet | |
Mezcla de la Casa | Espresso | Rather intense. Slight sweetness. Very dark chocolate | |
Mezcla de la Casa | Espresso | Pretty good, but slightly too intense | |
Mezcla de la Casa | Espresso | Nice, strong, nicely acidic. Mildly sweet | |
Specialty Liberica | Espresso | Slight acidity, balanced, faint sweetness. Overall very good | |
Specialty Liberica | Espresso | Good but not sweet. Mild | |
Specialty Liberica | Espresso | Very good, sweet, nicely acidic | |
Specialty Liberica | Espresso | Pretty good, buck lacking sweetness. A bit harsh at the start and mild afterwards. Geeat latte | |
Specialty Liberica | Espresso | Bright, sweet, complet, fruity. Slightly sharper at the start | |
Specialty Liberica | Espresso | Amazing, balanced, sweet, nicely acidic. | |
Specialty Liberica | Espresso | More bitter but still good, with some complex flavors | |
Specialty Liberica | Espresso | More mild, not too many flavors, but nice aftertaste. | |
Specialty Liberica | Espresso | Bright, cherry notes. | |
Specialty Liberica | Espresso | Less intense, some nice brightness, almost sweet | |
Specialty Liberica | Espresso | Pretty good. Strong start. Interesting end. Complex flavors. Rather acidic | |
Specialty Liberica | Espresso | Mild, weak start, acidic end. | |
Specialty Liberica | Espresso | Light, funky, somewhat balanced if not a bit too acidic | |
Specialty Liberica | Filter | Abit thin, some interesting notes | |
Specialty Liberica | Espresso | Thin, bitter | |
Mezcla de la Casa | Espresso | Slightly hard, but quite good. Some sweetness | |
Mezcla de la Casa | Espresso | Good, bright. Maybe slightly under extracted, but it's close | |
Mezcla de la Casa | Espresso | Smooth, sweet, chocolate | |
Mezcla de la Casa | Espresso | Balanced, sweet, creamy, bright. Milk chocolate! | |
Mezcla de la Casa | Espresso | Smooth, creamy. Almost sweet. | |
Mezcla de la Casa | Espresso | Too bitter, no complex flavors | |
Mezcla de la Casa | Espresso | Sharp start, nice flavor, some sweetness, chocolate | |
Mezcla de la Casa | Espresso | Very rich and creamy, sweet | |
Impano | Filter | Interesting but a bit too bitter. | |
Mezcla de la Casa | Espresso | Very nice acidity, some sweetness, chocolatey | |
Mezcla de la Casa | Espresso | Smooth, strong, pretty nice flavor, but a slight burnt flavor. Almost sweet. Not bitter | |
Mezcla de la Casa | Espresso | Slightly too bitter and wood. Some nice notes | |
Impano | Filter | Nice, smooth, light, notes of citrus | |
Mezcla de la Casa | Espresso | Creamy, but a bit bitter. No sweetness | |
Mezcla de la Casa | Espresso | Intense, but not too bitter or acidic. | |
Mezcla de la Casa | Espresso | Creamy but bitter. | |
Mezcla de la Casa | Espresso | Creamy, mild bitter aftertaste, slight acidic start | |
Impano | Filter | Smooth but not super flavorful. Lacking citrus, but also not bitter | |
Impano | Espresso | Punchy start, mild and slightly bitter aftertaste | |
Impano | Espresso | Acidic if not sour, thin | |
Impano | Espresso | Thin, rather sour, punchy | |
Impano | Filter | Some fruity notes but not very acidic. Some sweetness. Thin at first but then more flavorful. | |
Impano | Filter | Mild acidity, slightly bitter | |
Impano | Filter | Good, balanced, acidic, but no strong blueberries or chocolate notes like the previous bag | |
Impano | Filter | Good amount of citrus. Not much sweetness | |
Impano | Filter | Pretty good, balanced, faint acidity | |
Impano | Filter | Not too bitter, but no sweetness. Very mild acidity | |
Impano | Filter | Nice, fairly sweet, faint acidity | |
Smoking Gun | Espresso | ||
Sommer Traum | Espresso | Nice acidity, some sweetness. Chocolate, almost mango | |
Sommer Traum | Espresso | Too bitter but OK | |
Impano | Filter | Still somewhat bitter but lighter. Hints of blueberries | |
Sommer Traum | Espresso | Nice acidity, some sweetness and chocolate notes. Very good | |
Impano | Filter | Mild, light acidity | |
Impano | Filter | Good, rather bitter but strong hints of blueberry. No sweetness. | |
Sommer Traum | Espresso | Balanced but a bit little acidity and too much bitterness. No sweetness. Very smooth and mild. | |
Sommer Traum | Espresso | Balanced, chocolatey, but faintly bitter and with no acidity | |
Sommer Traum | Espresso | Medium acidity, almost no bitterness but no sweetness. Great but not perfect | |
Sommer Traum | Espresso | Balanced, sweet, mildly acidic. Chocolatey | |
Mezcal de la Casa | Espresso | Thin, bitter. | |
Sommer Traum | Espresso | Slightly acidic, faint sweetness. | |
La Mocca | Filter | Bitter but not bad | |
Sommer Traum | Espresso | Fairly acidic, slight bitterness, little sweetness | |
Sommer Traum | Espresso | Acidic, punchy start. Smooth, almost woody. Not much sweetness. | |
Smoking Gun | Espresso | Not much flavor, but not too bad | |
Sommer Traum | Espresso | More acidic, creamy, almost woody | |
Sommer Traum | Espresso | Sweet but slightly bitter aftertaste. Almost no acidity | |
Sommer Traum | Espresso | Sweet, chocolatey, light nice acidity. | |
Sommer Traum | Espresso | Slightly acidic, smooth creamy | |
Sommer Traum | Espresso | Very good, nice acidity, balanced. | |
Sommer Traum | Espresso | Slightly bitter but smooth | |
Sommer Traum | Espresso | Very good, nice acidity, chocolatey, sweet | |
Sommer Traum | Espresso | Acidic, sharp start, mild afterwards | |
Sommer Traum | Espresso | Some acidity, faint sweetness. Quite good | |
Sommer Traum | Espresso | Mild, smooth | |
La Mocca | Filter | Bitter | |
Sommer Traum | Espresso | Creamy, no sweetness, slightly bitter aftertaste | |
Sommer Traum | Espresso | Balanced, slightly bitter. No clear sweetness or acidity. | |
Sommer Traum | Espresso | Slightly bitter, slightly acidic, pretty good | |
Sommer Traum | Espresso | Bitter, woody | |
Sommer Traum | Espresso | Mild, rather bitter. Very faint acidity at the start | |
Sommer Traum | Espresso | Slightly bitter, faint acidity. | |
Sommer Traum | Espresso | Not much flavor. Almost woody. | |
Sommer Traum | Filter | Good, but not nearly as fruity as the packaging would suggest. Some sweetness. | |
Wanoja | Espresso | Medium acidity, nice mid and aftertaste of berries. No chocolate notes but some nice sweetness. | |
Wanoja | Espresso | Fairly bright and punchy, less sweetness than the previous shot, still good | |
Wanoja | Espresso | Nice, bright and punchy! Sweet aftertaste, slight hints of chocolate. Very good | |
Mezcal de la Casa | Espresso | Thin, decent (some hits of sweetness), mild bitterness | |
Wanoja | Filter | Rather bitter and weak... | |
Wanoja | Espresso | Sharp start, pretty good acidity, no bitterness. A bit thin | |
Mezcal de la Casa | Espresso | Bitter start, but hints of sweetness at the end | |
Mezcal de la Casa | Espresso | Rather bitter aftertaste. Somewhat smooth, faint hints of sweetness | |
Wanoja | Filter | Some notes of dark berries. Mild, pretty smooth. | |
Wanoja | Espresso | Sharp acidity at the beginning, faint notes of berries afterwards, somewhat thin yet intense | |
Wanoja | Espresso | Bright, acidic, dark berry notes | |
Wanoja | Espresso | Intense. Blackberry notes. Acidic start | |
Rwanda Fugi | Filter | Bright, somewhat bitter, not clear but fairly good | |
Mezcal de la Casa | Espresso | Intense, bitter aftertaste | |
Mezcal de la Casa | Espresso | Too bitter | |
Wanoja | Filter | Juicy start, but not very acidic. Smooth, faintly bitter aftertaste. Very good | |
Mezcal de la Casa | Espresso | Somewhat rough but fairly good. Not sweet but flavorful | |
Wanoja | Filter | Bright, sweet, tart aftertaste (in a good way) | |
Mezcal de la Casa | Espresso | Balanced, chocolatey | |
Mezcal de la Casa | Espresso | Light, faintly sweet, slightly bitter | |
Fugi | Filter | Good but not quite as clear as the previous brew | |
Mezcal de la Casa | Espresso | Not too bad, but a bit too bitter | |
Fugi | Filter | Even more flavorful, maybe approaching bitterness. Clearer berry flavors. | |
Fugi | Filter | Brighter, clearer flavors. Somewhat of a "delicate" coffee? | |
Mezcal de la Casa | Espresso | Rather bitter, but not too bad | |
Fugi | Filter | Very good, almost notes of orange. | |
Mezcal de la Casa | Espresso | Slightly too bitter but rather flavorfull | |
Mezcal de la Casa | Espresso | Slightly sweet, slightly bitter | |
Mezcal de la Casa | Espresso | Somehow fairly good, but a bit astringent and with no sweetness | |
Mezcal de la Casa | Espresso | Slightly too acidic. Not too bad | |
Much & Mellow Traddy | Espresso | Surprisingly good, smooth | |
Fugi | Filter | Good, smooth, slightly bright | |
Much & Mellow Traddy | Espresso | Quite good. Smooth, rich, roasted. Slightly bitter aftertaste | |
Much & Mellow Traddy | Espresso | Smooth, roasty. Somewhat bitter aftertaste | |
Much & Mellow Traddy | Espresso | Less bitter, no bad aftertaste | |
Fugi | Filter | Light, smooth | |
Fugi | Espresso | Ok, but too bitter, especially the aftertaste | |
Fugi | Espresso | ||
Much & Mellow Traddy | Espresso | Still bitter, strong aftertaste but getting smoother | |
Fugi | Filter | Fruity, but not too bright | |
Fugi | Filter | Good, smooth. Less bright than last time. Rather sweet | |
Much & Mellow Traddy | Espresso | Very bitter | |
Fugi | Filter | Nice, balanced, bright and juicy at the beginning. Smooth aftertaste. Sweet | |
Tacuba Pacamara | Espresso | Very good. Bright, balanced, smooth | |
Much & Mellow Traddy | Espresso | Quite bitter (it's a very dark roast), some crema | |
Tacuba Pacamara | Espresso | Acidic, bright, good. Fairly sweet. | |
Tacuba Pacamara | Bright, juicy, not super clear flavors. Almost bitter aftertaste | ||
Mezcal de la Casa | Espresso | Nice, not overwhelming, very slightly bitter | |
Tacuba Pacamara | Espresso | Acidic but good. Flavorful | |
Mezcal de la Casa | Espresso | Slightly too bitter, but pretty good and balanced. Bitter aftertaste | |
Smoking Gun | Espresso | Bitter, weak | |
Tacuba Pacamara | Espresso | Amazing. Flavorful, balanced, smooth | |
Tacuba Pacamara | Espresso | Stronger, more acidic, good | |
Tacuba Pacamara | Espresso | Balanced, slightly acidic, buttery aftertaste. | |
Tacuba Pacamara | Filter | Mild, slightly bright aftertaste. Sweet | |
Tacuba Pacamara | Espresso | Good, more acidic | |
Tacuba Pacamara | Espresso | Good and balanced but somehow lacking flavor. | |
Tacuba Pacamara | Espresso | Too sour, somewhat weak, not clear flavors | |
Mezcal de la Casa | Espresso | Very chocolatey, very slightly acidic, strong and intense. Very good | |
Tacuba Pacamara | Espresso | Somehow not too bad. Intense but overall balanced. Bright and juicy | |
Mezcal de la Casa | Espresso | Intense, but chocolatey and a bit sweet. | |
Tacuba Pacamara | Espresso | Intense, very smooth, acidic, nice aftertaste. Somehow like exotic fruit but it's not so clear. | |
Mezcal de la Casa | Espresso | Very good. Not quite as balanced as previous pulls but with good notes of chocolate. | |
Mezcal de la Casa | Espresso | Very good, very slightly acidic but overall nicely balanced. | |
Mezcal de la Casa | Espresso | Great, chocolatey, hints of almond? Very slightly dry | |
Mezcal de la Casa | Espresso | Super good. Balanced, chocolatey, sweet | |
Mezcal de la Casa | Espresso | Very good! Flavorful, balanced, chocolatey | |
Tacuba Pacamara | Filter | Ok. Smells amazing but there's no clarity. A bit bitter | |
Mezcal de la Casa | Espresso | Intense, slightly too bitter | |
Mezcal de la Casa | Espresso | Good, a tiny bit sour. Flavorful. | |
Mezcal de la Casa | Espresso | Pretty good.Some brightness. Slightly too acidic. Slightly strange aftertaste | |
Mezcal de la Casa | Espresso | Pretty sour. | |
Mezcal de la Casa | Filter | Strong, smooth, slightly bitter. No clear notes. | |
Tacuba Pacamara | Filter | Strong, smooth, slightly bitter. Not very clear. Very weak notes of sweetness | |
Mezcal de la Casa | Espresso | Strong, very slightly acidic, a bit bitter. Surprisingly good | |
Impano | Filter | Amazing! Sweet, pretty bright, blueberries and chocolate | |
Mezcal de la Casa | Espresso | Very thick, pretty intense, not too bad | |
Mezcal de la Casa | Espresso | A little bitter, rich | |
Impano | Filter | Nice! | |
Impano | Filter | Lighter than others, nice | |
Mezcal de la Casa | Espresso | Nice, slightly acidic, slightly chocolatey | |
Impano | Filter | Nice, blueberry notes. A little less sweet than last time | |
Impano | Filter | Blueberries and chocolate! Very tasty, basically no bitterness. Nice and sweet. Semi bright. | |
Mezcal de la Casa | Espresso | Rather sour, not good aftertaste | |
Mezcal de la Casa | Espresso | Strong, not intense but slightly too bitter. No sweetness | |
Mezcal de la Casa | Espresso | Very good. Slight bitterness. Almost chocolatey but not quite. | |
La Esperanza | Espresso | Fruity, smooth, nicely acidic, no weird aftertaste or bitterness | |
La Esperanza | Espresso | Not too acidic, nor bitter. | |
Impano | Filter | Bright, smooth, a little funky. Very good. No bitterness | |
Impano | Espresso | Funky, a bit sour. Strong but a bit thin. Great latte. | |
La Esperanza | Espresso | Creamy, nice acidity but a lot of it, almost none of the weird aftertaste I've been getting from this bean. Great latte | |
La Esperanza | Espresso | Ok. Less acidic. Strange aftertaste that I've had with this bean before. Good iced latte | |
Impano | Filter | Nice, chocolatey, bright | |
La Esperanza | Espresso | Bright, acidic. A bit too sour. No clear flavors. | |
Impano | Filter | Nice, more chocolatey this time | |
Impano | Filter | Blueberries 🫐! Fairly juicy. Not super bright. Slight bitter aftertaste. Smooth. | |
La Esperanza | Espresso | Somewhat sour, intense. Very nice latte. | |
La Esperanza | Espresso | Very rich, good. Slightly acidic. Fantastic latte | |
La Esperanza | Espresso | Bright, slightly too acidic | |
Impano | Filter | Nice notes of blueberry, slightly bitter aftertaste | |
La Esperanza | Espresso | ||
Smoking Gun | Espresso | A bit sour, rosted, thin | |
Impano | Filter | Some bright blueberry acidity. Less bitter of an aftertaste than yesterday. Nice! | |
Impano | Filter | Very nice, strong, interesting flavors. Mildly acidic. Hints of blueberries. Moderately bitter aftertaste. | |
Mezcal de la Casa | Espresso | Smooth, very slightly bitter, strong, chocolatey. Great! | |
La Mocca | Filter | Bitter. OK with milk | |
Smoking Gun | Espresso | Thin, kind of bitter and sour at the same time 😳. Nice latte | |
La Esperanza | Filter | Strong, slightly bitter. Very faint sweetness. Slightly bad aftertaste. Almost no acidity | |
La Esperanza | Filter | Good, bright. Less acidic | |
La Esperanza | Espresso | Very creamy. Weird aftertaste. Not too bitter but lacking flavor somehow. Good latte | |
La Esperanza | Espresso | Acidic. Intense but smooth. Not too bad. Nice latte. | |
La Esperanza | Filter | Nice, smooth, but not very bright or clear. | |
Mezcal de la Casa | Espresso | Very rich, intense, chocolatey, nice. | |
Sunda Gulali | Filter | Amazing! Chocolatey and fruity. Clear and bright. | |
Smoking Gun | Espresso | Buttery, strong aftertaste. Great with milk. Intense | |
Mezcal de la Casa | Espresso | Rather bitter. Not great | |
La Esperanza | Filter | Good, pretty clear | |
Smoking Gun | Espresso | More bitter, pretty smooth | |
Mezcal de la Casa | Espresso | Slightly too acidic. Pretty good | |
Sunda Gulali | Filter | Light, bright. Almost too thin | |
Mezcal de la Casa | Espresso | Super creamy and smooth | |
La Esperanza | Filter | Nice, rich, less bright | |
Sunda Gulali | Espresso | Intense, too sour. Good latte | |
Sunda Gulali | Espresso | Rather acidic but good | |
La Esperanza | Filter | Nice, clear, rich, great acidity | |
Mezcal de la Casa | Espresso | Super thick, rather bitter. Good | |
Sunda Gulali | Filter | Very good. Smooth and clear. Orange and chocolate | |
Attikan Estate | Filter | Good, a little bitter | |
Sunda Gulali | Espresso | Intense, too acidic | |
Smoking Gun | Espresso | Rather smooth, more bitter | |
Attikan Estate | Espresso | Little too sour. Otherwise smooth | |
Smoking Gun | Espresso | Instense but good, little acidic. Buttery | |
Sunda Gulali | Filter | Very good, bright, orange | |
Sunda Gulali | Espresso | Good , mild, not bitter or sour. Amazing latte | |
Sunda Gulali | Filter | Light, sweet, no acid. Chocolate | |
Sunda Gulali | Espresso | Caramel, intense | |
Sunda Gulali | Espresso | Good but too acidic | |
Smoking Gun | Espresso | Little too sour... OK | |
Sunda Gulali | Filter | Very good! Clear, orange | |
Sunda Gulali | Espresso | Not too strong, medium acitidy. Slightly like honey. | |
Smoking Gun | Espresso | Bitter | |
Sunda Gulali | Espresso | Interesting flavors. A little sour | |
La Mocca | Filter | Too bitter, very strong. | |
Attikan Estate | Espresso | Creamy, chocolatey | |
Smoking Gun | Espresso | Bitter | |
La Mocca | Filter | Good, full | |
Smoking Gun | Espresso | Medium acidity, full. Good | |
Attikan Estate | Espresso | Good, slightly bitter, mild | |
Attikan Estate | Espresso | Creamy, bitter, no acidity | |
Attikan Estate | Espresso | Good! Chocolate notes | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Less intense, bitter | |
Attikan Estate | Espresso | More bitter. No notes | |
Attikan Estate | Espresso | Good! No strong notes. Some acidity (chocolate) | |
Attikan Estate | Espresso | Pretty sour, more bitter | |
Attikan Estate | Espresso | Very good! | |
Attikan Estate | Filter | OK. Added milk. Flat | |
Mexico Chiapas Geisha Bio | Filter | ||
Attikan Estate | Espresso | Somehow pretty good. A little sour | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Still sour, little crema. Not too overwhelming | |
Mexico Chiapas Geisha Bio | Espresso | Sour | |
Mexico Chiapas Geisha Bio | Espresso | A bit sour. Way faster. Tiny notes. Pretty good | |
Mexico Chiapas Geisha Bio | Filter | Pretty good. | |
Mexico Chiapas Geisha Bio | Espresso | Little bitter. Good but not amazing. Very light notes | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Intense, medium acidity. Little crema | |
Attikan Estate | Espresso | Slightly bitter, not overwhelming | |
La Mocca | Filter | Good | |
La Mocca | Filter | Good! Flavorful | |
La Mocca | Filter | ||
Mexico Chiapas Geisha Bio | Espresso | More bitter, OK | |
Early 2024
|
Mexico Chiapas Geisha Bio | Espresso | Very good! Hints of other flavors (caramel, chocolate) |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Mild acidity, slightly bitter. Maybe astringent? | |
Mexico Chiapas Geisha Bio | Espresso | Little too sour, but pretty tasty | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Quite mild, tiny acidity, tiny bitterness, good | |
Mexico Chiapas Geisha Bio | Filter | Too bitter | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | More mild, better acidity. Very slightly bitter | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Still slightly too sour | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Little too sour. Not overwhelming. Nicer | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Rather bitter, few other flavors | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Quite sour, great crema. Try 32s, ~40g | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Sour, good crema | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | ||
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Less intense, molasses | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Acidic, molasses | |
Cajamarca Peru Deca Swiss Water Process - BIO | Espresso | Sour, little dry, brown crema | |
Mexico Chiapas Geisha Bio | Espresso | ||
Early 2024
|
La Mocca | Filter | Good, flavorful |
Cajamarca Peru Deca Swiss Water Process - BIO | Filter | Dull, weird smell | |
La Mocca | Espresso |