Coffee Brew 225
Date | August 30th, 2024 |
---|---|
Name | Impano |
Preparation | Filter |
Machine | Filter |
Grinder | Fellow Opus |
Grind Setting | 8.25 |
Input | 15.6g |
Output | 249.6g |
Time | 3:30 |
Notes | Nice, fairly sweet, faint acidity |
Comments |
Date | August 30th, 2024 |
---|---|
Name | Impano |
Preparation | Filter |
Machine | Filter |
Grinder | Fellow Opus |
Grind Setting | 8.25 |
Input | 15.6g |
Output | 249.6g |
Time | 3:30 |
Notes | Nice, fairly sweet, faint acidity |
Comments |