Coffee Brew 345
Date | March 17th, 2025 |
---|---|
Name | Big Truck |
Preparation | Filter |
Machine | Filter |
Grinder | Fellow Opus |
Grind Setting | 9.25 |
Input | 15.7g |
Output | 255.5g |
Time | 3:30 |
Notes | Strong, rather bitter with some faint acidity |
Comments |
Date | March 17th, 2025 |
---|---|
Name | Big Truck |
Preparation | Filter |
Machine | Filter |
Grinder | Fellow Opus |
Grind Setting | 9.25 |
Input | 15.7g |
Output | 255.5g |
Time | 3:30 |
Notes | Strong, rather bitter with some faint acidity |
Comments |